Admission fees
Drop-in admission fees for Thunderchild band members
Drop-in admission fees are first come, first served. They are valid for the posted day and time they are purchased. They are not transferable. Registered programs are not included.
| Public Skate | Drop-In | Digital Punch Pass (10 visits) |
| Infant (0-2) | Free | Free |
| Child (3-12) | $3.00 | $27.00 |
| Youth (13-18) | $3.00 | $27.00 |
| Student (18+)* | $3.00 | $27.00 |
| Adult (18-59) | $5.00 | $40.00 |
| Senior (60+) | $3.00 | $27.00 |
| Family** | $11.50 | $117.00 |
*Student – 18+ years of age with a student ID
**Family – For the purposes of these passes, a family includes 2 adults and 2 children, youth, or teens who live in the same household.
Membership fees for Thunderchild band members
Drop-in admission fees are first come, first served. They are valid for the posted day and time they are purchased. They are not transferable. Registered programs are not included.
| Memberiships | 1 Month (Monthly) |
3 Months (Continuous) |
12 months (Yearly) |
| Infant (0-2) | Free | Free | Free |
| Child (3-12) | $15.00 | $13.00 | $144.00 |
| Youth (13-18) | $15.00 | $13.00 | $144.00 |
| Student (18+)* | $15.00 | $13.00 | $144.00 |
| Adult (18-59) | $30.00 | $25.00 | $288.00 |
| Senior (60+) | $15.00 | $13.00 | $144.00 |
| Family** | $57.00 | $49.00 | $559.00 |
| Vintage (80+) | Free | Free | Free |
*Student – 18+ years of age with a student ID
**Family – For the purposes of these passes, a family includes 2 adults and 2 children, youth, or teens who live in the same household.
Drop-in admission fees for Thunderchild non-band members
Drop-in admission fees are first come, first served. They are valid for the posted day and time they are purchased. They are not transferable. Registered programs are not included.
| Public Skate | Drop-In | Digital Punch Pass (10 visits) |
| Infant (0-2) | Free | Free |
| Child (3-12) | $5.00 | $45.00 |
| Youth (13-18) | $5.00 | $45.00 |
| Student (18+)* | $5.00 | $45.00 |
| Adult (18-59) | $10.00 | $90.00 |
| Senior (60+) | $5.00 | $45.00 |
| Family** | $22.00 | $198.00 |
*Student – 18+ years of age with a student ID
**Family – For the purposes of these passes, a family includes 2 adults and 2 children, youth, or teens who live in the same household.
Membership fees for Thunderchild non-band members
Drop-in admission fees are first come, first served. They are valid for the posted day and time they are purchased. They are not transferable. Registered programs are not included.
| Memberiships | 1 Month (Monthly) |
3 Months (Continuous) |
12 months (Yearly) |
| Infant (0-2) | Free | Free | Free |
| Child (3-12) | $20.00 | $20.00 | $200.00 |
| Youth (13-18) | $20.00 | $20.00 | $200.00 |
| Student (18+)* | $20.00 | $20.00 | $200.00 |
| Adult (18-59) | $50.00 | $45.00 | $475.00 |
| Senior (60+) | $20.00 | $20.00 | $200.00 |
| Family** | $87.00 | $71.00 | $850.00 |
| Vintage (80+) | Free | Free | Free |
*Student – 18+ years of age with a student ID
**Family – For the purposes of these passes, a family includes 2 adults and 2 children, youth, or teens who live in the same household.
Equipment rental
Ice hockey skate rentals to be used inside the facility:
- $3.00 per session (subject to availability)
CSA helmet rentals to be used inside the facility:
- No charge (subject to availability)
Pro shop sales and services
Skate sharpening: $5.00/pair
Laces, tape, water bottles and skate guards are available for purchase.